##version 2
quality 1
Frame 0: intra 1, quant 4, texture 40217, motion 0, total 40217, complexity 502712
Frame 1: intra 0, quant 4, texture 7176, motion 0, total 11980, complexity 89700
Frame 2: intra 0, quant 4, texture 7823, motion 0, total 12968, complexity 97787
Frame 3: intra 0, quant 3, texture 12092, motion 0, total 19792, complexity 80613
Frame 4: intra 0, quant 3, texture 12201, motion 0, total 19322, complexity 81339
Frame 5: intra 0, quant 3, texture 15294, motion 0, total 21914, complexity 101959
Frame 6: intra 0, quant 2, texture 13339, motion 0, total 17018, complexity 33347
Frame 7: intra 0, quant 2, texture 21951, motion 0, total 31296, complexity 54877
Frame 8: intra 0, quant 2, texture 18628, motion 0, total 28964, complexity 46569
Frame 9: intra 0, quant 2, texture 16934, motion 0, total 26917, complexity 42334
Frame 10: intra 0, quant 2, texture 18169, motion 0, total 26813, complexity 45422
Frame 11: intra 0, quant 2, texture 16721, motion 0, total 25992, complexity 41802
Frame 12: intra 0, quant 2, texture 993, motion 0, total 1994, complexity 2482
Frame 13: intra 0, quant 2, texture 13853, motion 0, total 23674, complexity 34632
Frame 14: intra 0, quant 2, texture 18963, motion 0, total 28376, complexity 47407
Frame 15: intra 0, quant 2, texture 20229, motion 0, total 28598, complexity 50572
Frame 16: intra 0, quant 2, texture 15309, motion 0, total 24064, complexity 38272
Frame 17: intra 0, quant 2, texture 17478, motion 0, total 27208, complexity 43694
Frame 18: intra 0, quant 2, texture 954, motion 0, total 1943, complexity 2384
Frame 19: intra 0, quant 2, texture 20215, motion 0, total 29042, complexity 50537
Frame 20: intra 0, quant 2, texture 17595, motion 0, total 26281, complexity 43987
Frame 21: intra 0, quant 2, texture 19156, motion 0, total 28138, complexity 47889
Frame 22: intra 0, quant 2, texture 17999, motion 0, total 26827, complexity 44997
Frame 23: intra 0, quant 2, texture 23116, motion 0, total 30751, complexity 57789
Frame 24: intra 0, quant 2, texture 999, motion 0, total 2013, complexity 2497
Frame 25: intra 0, quant 2, texture 19275, motion 0, total 27056, complexity 48187
Frame 26: intra 0, quant 2, texture 23169, motion 0, total 31751, complexity 57922
Frame 27: intra 0, quant 2, texture 25185, motion 0, total 33289, complexity 62962
Frame 28: intra 0, quant 2, texture 22387, motion 0, total 31185, complexity 55967
Frame 29: intra 0, quant 2, texture 19971, motion 0, total 27462, complexity 49927
Frame 30: intra 0, quant 2, texture 1180, motion 0, total 2244, complexity 2949
Frame 31: intra 0, quant 2, texture 19609, motion 0, total 28067, complexity 49022
Frame 32: intra 0, quant 2, texture 21752, motion 0, total 29954, complexity 54379
Frame 33: intra 0, quant 2, texture 20944, motion 0, total 30388, complexity 52359
Frame 34: intra 0, quant 2, texture 20445, motion 0, total 30420, complexity 51112
Frame 35: intra 0, quant 2, texture 21298, motion 0, total 31403, complexity 53244
Frame 36: intra 0, quant 2, texture 1149, motion 0, total 2169, complexity 2872
Frame 37: intra 0, quant 2, texture 25988, motion 0, total 35367, complexity 64969
Frame 38: intra 0, quant 2, texture 28445, motion 0, total 36981, complexity 71112
Frame 39: intra 0, quant 2, texture 29422, motion 0, total 38480, complexity 73554
Frame 40: intra 0, quant 2, texture 30836, motion 0, total 37181, complexity 77089
Frame 41: intra 0, quant 2, texture 33996, motion 0, total 44758, complexity 84989
Frame 42: intra 0, quant 2, texture 1725, motion 0, total 2932, complexity 4312
Frame 43: intra 0, quant 2, texture 30049, motion 0, total 39534, complexity 75122
Frame 44: intra 0, quant 2, texture 29311, motion 0, total 37221, complexity 73277
Frame 45: intra 0, quant 2, texture 33239, motion 0, total 41108, complexity 83097
Frame 46: intra 0, quant 2, texture 22419, motion 0, total 30787, complexity 56047
Frame 47: intra 0, quant 2, texture 18654, motion 0, total 26347, complexity 46634
Frame 48: intra 0, quant 2, texture 1010, motion 0, total 2033, complexity 2524
Frame 49: intra 0, quant 2, texture 23648, motion 0, total 31601, complexity 59119
Frame 50: intra 1, quant 2, texture 62976, motion 0, total 62976, complexity 157439
Frame 51: intra 0, quant 2, texture 20304, motion 0, total 29637, complexity 50759
Frame 52: intra 0, quant 2, texture 22794, motion 0, total 29776, complexity 56984
Frame 53: intra 0, quant 2, texture 25811, motion 0, total 34319, complexity 64527
Frame 54: intra 0, quant 2, texture 986, motion 0, total 1955, complexity 2464
Frame 55: intra 0, quant 2, texture 21245, motion 0, total 29911, complexity 53112
Frame 56: intra 0, quant 2, texture 21217, motion 0, total 28996, complexity 53042
Frame 57: intra 0, quant 2, texture 23138, motion 0, total 31931, complexity 57844
Frame 58: intra 0, quant 2, texture 20307, motion 0, total 27934, complexity 50767
Frame 59: intra 0, quant 2, texture 21566, motion 0, total 29515, complexity 53914
Frame 60: intra 0, quant 2, texture 894, motion 0, total 1821, complexity 2234
Frame 61: intra 0, quant 2, texture 24151, motion 0, total 31993, complexity 60377
Frame 62: intra 0, quant 2, texture 18778, motion 0, total 26543, complexity 46944
Frame 63: intra 0, quant 2, texture 21158, motion 0, total 29635, complexity 52894
Frame 64: intra 0, quant 2, texture 24422, motion 0, total 33638, complexity 61054
Frame 65: intra 0, quant 2, texture 26485, motion 0, total 33944, complexity 66212
Frame 66: intra 0, quant 2, texture 1169, motion 0, total 2200, complexity 2922
Frame 67: intra 0, quant 2, texture 21839, motion 0, total 31342, complexity 54597
Frame 68: intra 0, quant 2, texture 23528, motion 0, total 32527, complexity 58819
Frame 69: intra 0, quant 2, texture 21716, motion 0, total 29807, complexity 54289
Frame 70: intra 0, quant 2, texture 19661, motion 0, total 28435, complexity 49152
Frame 71: intra 0, quant 2, texture 21545, motion 0, total 29847, complexity 53862
Frame 72: intra 0, quant 2, texture 1114, motion 0, total 2136, complexity 2784
Frame 73: intra 0, quant 2, texture 20668, motion 0, total 29193, complexity 51669
Frame 74: intra 0, quant 2, texture 18294, motion 0, total 26318, complexity 45734
Frame 75: intra 0, quant 2, texture 21696, motion 0, total 29086, complexity 54239
Frame 76: intra 0, quant 2, texture 22262, motion 0, total 30072, complexity 55654
Frame 77: intra 0, quant 2, texture 17812, motion 0, total 25571, complexity 44529
Frame 78: intra 0, quant 2, texture 1144, motion 0, total 2178, complexity 2859
Frame 79: intra 0, quant 2, texture 17909, motion 0, total 26714, complexity 44772
Frame 80: intra 0, quant 2, texture 22716, motion 0, total 30893, complexity 56789
Frame 81: intra 0, quant 2, texture 19508, motion 0, total 28259, complexity 48769
Frame 82: intra 0, quant 2, texture 21638, motion 0, total 30083, complexity 54094
Frame 83: intra 0, quant 2, texture 24611, motion 0, total 33032, complexity 61527
Frame 84: intra 0, quant 2, texture 1322, motion 0, total 2406, complexity 3304
Frame 85: intra 0, quant 2, texture 21492, motion 0, total 30173, complexity 53729
Frame 86: intra 0, quant 2, texture 20333, motion 0, total 29041, complexity 50832
Frame 87: intra 0, quant 2, texture 25782, motion 0, total 34012, complexity 64454
Frame 88: intra 0, quant 2, texture 23331, motion 0, total 32067, complexity 58327
Frame 89: intra 0, quant 2, texture 26650, motion 0, total 34220, complexity 66624
Frame 90: intra 0, quant 2, texture 1636, motion 0, total 2891, complexity 4089
Frame 91: intra 0, quant 2, texture 29278, motion 0, total 38390, complexity 73194
Frame 92: intra 0, quant 2, texture 30372, motion 0, total 39868, complexity 75929
Frame 93: intra 0, quant 2, texture 31093, motion 0, total 39147, complexity 77732
Frame 94: intra 0, quant 2, texture 35707, motion 0, total 43490, complexity 89267
Frame 95: intra 0, quant 2, texture 38729, motion 0, total 47595, complexity 96822
Frame 96: intra 0, quant 2, texture 2022, motion 0, total 3417, complexity 5054
Frame 97: intra 0, quant 2, texture 38557, motion 0, total 46590, complexity 96392
Frame 98: intra 0, quant 2, texture 42106, motion 0, total 49990, complexity 105264
Frame 99: intra 0, quant 2, texture 42223, motion 0, total 50972, complexity 105557
Frame 100: intra 1, quant 2, texture 69134, motion 0, total 69134, complexity 172834
Frame 101: intra 0, quant 2, texture 36636, motion 0, total 45875, complexity 91589
Frame 102: intra 0, quant 2, texture 1510, motion 0, total 2748, complexity 3774
Frame 103: intra 0, quant 2, texture 42985, motion 0, total 52367, complexity 107462
Frame 104: intra 0, quant 2, texture 48370, motion 0, total 56090, complexity 120924
Frame 105: intra 0, quant 2, texture 53018, motion 0, total 61230, complexity 132544
Frame 106: intra 0, quant 2, texture 50510, motion 0, total 59708, complexity 126274
Frame 107: intra 0, quant 2, texture 54081, motion 0, total 62935, complexity 135202
Frame 108: intra 0, quant 2, texture 1819, motion 0, total 3149, complexity 4547
Frame 109: intra 0, quant 2, texture 56647, motion 0, total 65331, complexity 141617
Frame 110: intra 0, quant 2, texture 56936, motion 0, total 65849, complexity 142339
Frame 111: intra 0, quant 2, texture 57455, motion 0, total 65290, complexity 143637
Frame 112: intra 0, quant 2, texture 63647, motion 0, total 71558, complexity 159117
Frame 113: intra 0, quant 2, texture 64351, motion 0, total 74389, complexity 160877
Frame 114: intra 0, quant 2, texture 2212, motion 0, total 3696, complexity 5529
_________________
“You might say reality is the result of complex negotiations between the observer and the observed. But that is simply a point of view…”
Digital Bangladesh