|
|
| Author |
Message |
emm Power User

Joined: 13 Jul 2004 Posts: 310
|
Post subject: Javascript for No right mouse click |
|
|
This must be the smallest one out there! Many of us who has lots of important images in their websites want this code, so that people cannot just right click and save the images. This does not prevent stealing image altogether. In fact, if one wants to steal image and has good idea on how the browser works, he will steal the image no matter what you do. He can check the internet temporary directory, he can take a print screen, he can disable javascript. Etc. etc. But disabling the right mouse click at least discourages the people just the smallest bit. For whatever reason, if you are looking for a No right click script, here is the smallest one in existence.
| Code: |
<script language="JavaScript">
document.oncontextmenu = new Function("return false");
</script> |
Enjoy. _________________ “You might say reality is the result of complex negotiations between the observer and the observed. But that is simply a point of view…”
Digital Bangladesh |
|
Wed Sep 08, 04 6:13 am
 |
|
 |
hasnatme Moderator


Joined: 22 Aug 2004 Posts: 283
Location: Dhaka,Bangladesh
|
Post subject: |
|
|
Does it work with opera, netscape or mozilla? _________________ Just Fly With Your Dreams!!!
Digital Vision
 |
|
Wed Sep 08, 04 11:54 am
 |
|
 |
dude Power User


Joined: 10 Mar 2004 Posts: 376
Location: Savar, Dhaka
|
|
Wed Sep 08, 04 12:58 pm
 |
|
 |
emm Power User

Joined: 13 Jul 2004 Posts: 310
|
Post subject: No right mouse click small script |
|
|
Yes, it is cross browser compatible. I checked with Internet explorer and Firefox. I don't know about the older browsers.
Also yes, they made the code specially for me. All the codes for no right mouse click was too lengthy. So I ordered mozilla to make a small one specially for me.  _________________ “You might say reality is the result of complex negotiations between the observer and the observed. But that is simply a point of view…”
Digital Bangladesh |
|
Thu Sep 09, 04 4:31 am
 |
|
 |
hasnatme Moderator


Joined: 22 Aug 2004 Posts: 283
Location: Dhaka,Bangladesh
|
Post subject: |
|
|
I checked with Opera..but didn't work!!! On IE its okay..but I think opera and other browsers are more popular than IE today..so we need a scripts which can work in Opera..cause this is the fastest browser in the world. _________________ Just Fly With Your Dreams!!!
Digital Vision
 |
|
Fri Sep 10, 04 8:27 am
 |
|
 |
quantum Site Admin


Joined: 07 Mar 2004 Posts: 1048
Location: Dhaka, Bangladesh
|
Post subject: Most used browser statistics. |
|
|
Back when I first started using internet netscape was a big thing. At least half the internet users used netscape. Now? Most normal people think IE and internet is synonimous. They can't even imagine that you can browse the net with anything other than IE. lol.
| Quote: |
| I think opera and other browsers are more popular than IE today..so we need a scripts which can work in Opera..cause this is the fastest browser in the world. |
That's absolutely wrong. You are undermining the influence of windows and Internet explorer. 85% of all internet users use internet explorer as their web browser. I can gurantee that statistics with a fair sample of data from quantumcloud.com statistics. This is a fair sample because one month's data include over 20,000 unique vistors or IP addresses from all over the world (unfortunately quantumcloud gets few vistors from Bangladesh, I guess we have little of interest to the BD people.lol.)
Statistics for last 12 days.
| Quote: |
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------
126334 78.31% 105519 10436 1777727552 58.99% | Mozilla/4.*
23576 14.61% 20474 6083 257629904 19.54% | Mozilla/5.*
6296 3.90% 5869 5869 228069808 17.30% | msnbot/0.*
2604 1.61% 845 42 2538859 0.19% | Mozilla/3.*
952 0.59% 868 868 26075716 1.98% | Googlebot/2.*
482 0.30% 468 24 2361807 0.18% | Opera/7.*
200 0.12% 0 0 0 0.00% | InternetSeer.com
178 0.11% 160 159 5638295 0.43% | ia_archiver
175 0.11% 132 132 5230871 0.40% | Gigabot/2.*
60 0.04% 0 0 8370 0.00% | Yahoo-MMCrawler/3.*
47 0.03% 47 47 2840948 0.22% | lwp-trivial/1.*
36 0.02% 18 18 387380 0.03% | NATSU-MICAN/3.*
34 0.02% 0 0 142290 0.01% | Avant Browser (http://www.avantbrowser.com)
26 0.02% 9 9 240134 0.02% | Wotbox/alpha0.*
25 0.02% 24 1 98783 0.01% | AIM/30
25 0.02% 24 24 440260 0.03% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
25 0.02% 9 9 282538 0.02% | Mozilla/2.*
23 0.01% 23 1 90556 0.01% | crawler11.*
18 0.01% 9 9 291160 0.02% | Jetbot/1.*
17 0.01% 15 15 1778637 0.13% | GetRight/5.*
15 0.01% 2 2 63593 0.00% | Scooter/3.*
14 0.01% 4 0 1498290 0.11% | DA 5.*
14 0.01% 7 7 178547 0.01% | [http://www.almaden.ibm.com/cs/crawler] [bv2m311]
10 0.01% 1 1 59211 0.00% | NPBot (http://www.nameprotect.com/botinfo.html)
10 0.01% 1 1 59143 0.00% | psbot/0.*
8 0.00% 8 8 173732 0.01% | sohu-search
8 0.00% 8 8 190258 0.01% | libwww-perl/5.*
7 0.00% 4 4 99093 0.01% | Mozilla 4.*
7 0.00% 1 0 1192771 0.09% | DA 7.*
6 0.00% 4 4 140871 0.01% | appie 1.*
6 0.00% 6 6 111997 0.01% | Teleport Pro/1.*
5 0.00% 2 2 55625 0.00% | NaverBot-1.*
5 0.00% 4 4 97536 0.01% | NG/2.*
4 0.00% 4 4 173312 0.01% | Mozilla/6.*
4 0.00% 3 3 58787 0.00% | BruinBot (+http://webarchive.cs.ucla.edu/bruinbot.html)
4 0.00% 2 2 105147 0.01% | GetRight/4.*
4 0.00% 0 0 931410 0.07% | LeechGet 2004
4 0.00% 4 4 180845 0.01% | AntSearch/1.*
3 0.00% 0 0 12555 0.00% | P3P
3 0.00% 2 2 46255 0.00% | Zeus 62018
3 0.00% 3 3 42756 0.00% | SURF
3 0.00% 3 3 133614 0.01% | AnswerBus (http://www.answerbus.com/)
3 0.00% 3 3 60136 0.00% | Microsoft Internet Explorer
2 0.00% 1 1 25828 0.00% | SurveyBot/2.*
2 0.00% 0 0 8370 0.00% | Pompos/1.*
2 0.00% 1 1 25804 0.00% | PlantyNet_WebRobot_V1.*
2 0.00% 0 0 4185 0.00% | CosmixCrawler/0.*
2 0.00% 0 0 0 0.00% | Xenu Link Sleuth 1.*
2 0.00% 1 1 25695 0.00% | ObjectsSearch/0.*
2 0.00% 2 2 43275 0.00% | WorQmada/1.*
2 0.00% 0 0 8370 0.00% | Advanced Browser (http://www.avantbrowser.com)
2 0.00% 2 2 28485 0.00% | Internet Explorer 5.*
2 0.00% 1 0 6456 0.00% | ia_archiver-web.archive.org
2 0.00% 0 0 8370 0.00% | Opera/6.*
1 0.00% 0 0 4185 0.00% | Enigma Browser
1 0.00% 1 1 14075 0.00% | Links SQL (http://gossamer-threads.com/scripts/links-sql/)
1 0.00% 1 1 21479 0.00% | StackRambler/2.*
1 0.00% 0 0 4185 0.00% | ggkdwnHwhslqt wyg4xhyudymunn4cscbys
1 0.00% 0 0 4185 0.00% | SlimBrowser
1 0.00% 1 1 52860 0.00% | bwehmIgas xjp7mpfiee
1 0.00% 1 1 21694 0.00% | JoeDog/1.*
1 0.00% 1 1 52860 0.00% | efBpbsqiooidxpesBBdl
1 0.00% 1 1 53228 0.00% | rgijj55kpqwbvqdoqg
1 0.00% 0 0 4185 0.00% | MSFrontPage/5.*
1 0.00% 1 0 9798 0.00% | contype
1 0.00% 1 1 52860 0.00% | sndlrxchfpygoxuUmngtllfrmeu4ghmbg
1 0.00% 1 1 52141 0.00% | Nokia8310/1.*
1 0.00% 1 0 2271 0.00% | Nokia7610/2.*
1 0.00% 1 0 2271 0.00% | [http://@nonymouse.com/] (Unix)
1 0.00% 0 0 4185 0.00% | MSIE6
1 0.00% 1 1 21568 0.00% | LinksManager.com (http://linksmanager.com/linkchecker.html)
1 0.00% 1 1 21620 0.00% | Search-Channel
1 0.00% 1 1 52860 0.00% | xp7uteeoovevhiyy7tLdddcntbgpcpx
1 0.00% 0 0 4185 0.00% | Vagabondo/2.*
1 0.00% 1 1 28668 0.00% | k9nourjawt9excnxdmqsoxifwwxatngrd
1 0.00% 1 1 52860 0.00% | qyqoytcsi h yyebiawmfyq
1 0.00% 1 1 21619 0.00% | Microsoft URL Control - 6.*
1 0.00% 1 1 21478 0.00% | falcon/1.*
1 0.00% 1 1 49626 0.00% | cwEvkpcistsmhhw2hjto
1 0.00% 1 1 52860 0.00% | s3essgBtehycoino |
Statistics for august month:
| Quote: |
Total hits Files Pageview Bytes sent | Browser Type
---------------------------------------------------------------------------------------
262633 77.52% 218856 25843 4903131648 60.44% | Mozilla/4.*
46242 13.65% 40574 14187 1535378496 17.00% | Mozilla/5.*
9810 2.90% 8964 8964 322518336 10.24% | msnbot/0.*
9203 2.72% 3013 184 45680240 1.45% | Mozilla/3.*
1901 0.56% 1659 1635 45003900 1.43% | Googlebot/2.*
1294 0.38% 1247 75 7510808 0.24% | Opera/7.*
949 0.28% 91 91 4833926 0.15% | [http://www.almaden.ibm.com/cs/crawler] [c01]
916 0.27% 805 805 25408226 0.81% | Gigabot/2.*
852 0.25% 795 696 111262912 3.53% | Pompos/1.*
754 0.22% 5 5 107704 0.00% | InternetSeer.com
574 0.17% 0 0 31877968 1.01% | DA 5.*
573 0.17% 464 464 14777744 0.47% | Jetbot/1.*
475 0.14% 430 418 12618476 0.40% | ia_archiver
355 0.10% 206 206 5990603 0.19% | TurnitinBot/2.*
222 0.07% 0 0 22709464 0.72% | Prozilla - Download accelerator for Linux1.*
138 0.04% 54 43 2629667 0.08% | Mozilla/2.*
116 0.03% 21 21 795317 0.03% | NPBot (http://www.nameprotect.com/botinfo.html)
102 0.03% 54 54 1162883 0.04% | NutchCVS/0.*
94 0.03% 56 52 1120626 0.04% | LinkWalker
79 0.02% 24 0 510651 0.02% | Yahoo-MMCrawler/3.*
72 0.02% 32 32 964814 0.03% | Wotbox/alpha0.*
72 0.02% 72 72 2637360 0.08% | AntSearch/1.*
69 0.02% 57 57 1331369 0.04% | Gaisbot/3.*
65 0.02% 0 0 13035679 0.41% | Star Downloader Free
55 0.02% 24 21 2726397 0.09% | MSIE 6.*
53 0.02% 43 40 801503 0.03% | larbin_2.*
53 0.02% 0 0 221805 0.01% | Avant Browser (http://www.avantbrowser.com)
49 0.01% 41 40 973649 0.03% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
48 0.01% 39 37 686252 0.02% | Java1.*
47 0.01% 3 3 105811 0.00% | Scooter/3.*
47 0.01% 18 18 440410 0.01% | psbot/0.*
39 0.01% 33 5 232791 0.01% | Opera/6.*
37 0.01% 0 0 6168074 0.20% | DA 7.*
37 0.01% 15 15 444012 0.01% | appie 1.*
35 0.01% 35 3 175719 0.01% | FuckAgent/v.144
33 0.01% 33 0 109062 0.00% | Dual Proxy
31 0.01% 0 0 2214667 0.07% | FreshDownload/4.*
30 0.01% 25 25 640204 0.02% | Openfind data gatherer, Openbot/3.*
29 0.01% 0 0 9670672 0.31% | IDA
28 0.01% 14 14 301012 0.01% | NATSU-MICAN/3.*
25 0.01% 24 1 100717 0.00% | hi viper :p
25 0.01% 25 1 99182 0.00% | Snailvision 1.*
23 0.01% 22 2 130814 0.00% | .*
21 0.01% 21 21 505135 0.02% | libwww-perl/5.*
20 0.01% 17 16 306327 0.01% | Mozilla4.*
20 0.01% 17 17 387553 0.01% | NG/2.*
19 0.01% 9 9 234929 0.01% | htdig/3.*
19 0.01% 4 4 139096 0.00% | Dumbot(version 0.1 beta - [http://www.dumbfind.com/dumbot.html)]
16 0.00% 16 2 59644 0.00% | UPG1
16 0.00% 11 11 206230 0.01% | Tutorial Crawler 1.*
15 0.00% 15 15 321911 0.01% | Mozilla 4.*
15 0.00% 1 0 60193 0.00% | Teleport Pro/1.*
13 0.00% 13 13 425789 0.01% | Mozilla/6.*
13 0.00% 13 1 70380 0.00% | Anonymous
13 0.00% 13 13 478744 0.02% | Microsoft URL Control - 6.*
12 0.00% 6 6 152569 0.00% | [http://www.almaden.ibm.com/cs/crawler] [bv2m311]
11 0.00% 5 5 105754 0.00% | SurveyBot/2.*
11 0.00% 9 9 203460 0.01% | sohu-search
10 0.00% 10 10 386620 0.01% | MOT-32/02.*
10 0.00% 5 5 203631 0.01% | Aport
9 0.00% 0 0 0 0.00% | WebCopier v3.*
7 0.00% 2 1 21489 0.00% | Download Ninja 7.*
7 0.00% 4 3 427928 0.01% | GetRight/4.*
7 0.00% 6 6 139973 0.00% | Rosoboronexport (compatible; MSIE 6.1; Windows 2003 Server;)
7 0.00% 5 5 100425 0.00% | Steeler/2.*
6 0.00% 3 3 68541 0.00% | PEERbot www.peerbot.com
6 0.00% 4 4 95519 0.00% | NaverBot-1.*
6 0.00% 0 0 38120 0.00% | Microsoft Data Access Internet Publishing Provider DAV 1.*
6 0.00% 3 3 76902 0.00% | ObjectsSearch/0.*
6 0.00% 6 6 266610 0.01% | madLyrics for Winamp
6 0.00% 6 6 78345 0.00% | User-Agent: Mozilla/4.*
6 0.00% 0 0 25110 0.00% | Advanced Browser (http://www.avantbrowser.com)
6 0.00% 3 3 58629 0.00% | Mediapartners-Google/2.*
6 0.00% 6 6 153282 0.00% | SEOChat::Bot v1.*
5 0.00% 1 1 38201 0.00% | StackRambler/2.*
5 0.00% 5 5 102706 0.00% | lwp-trivial/1.*
5 0.00% 5 5 107681 0.00% | TAMU_CS_IRL_CRAWLER/1.*
4 0.00% 4 4 123186 0.00% | Program Shareware 1.*
4 0.00% 0 0 16740 0.00% | FavOrg
4 0.00% 3 0 29394 0.00% | contype
4 0.00% 0 0 16740 0.00% | Szukacz/1.*
4 0.00% 4 4 86267 0.00% | SOFT411
4 0.00% 3 3 57897 0.00% | Java/1.*
4 0.00% 0 0 3619641 0.11% | SmartDownload/1.*
3 0.00% 0 0 12555 0.00% | Der Bot aus Poppelsdorf (http://www.avaris-webdesign.de, erstkontakt1@avaris-webdesign.de)
3 0.00% 1 1 29874 0.00% | boitho.com-dc/0.*
3 0.00% 0 0 21863 0.00% | Microsoft Data Access Internet Publishing Provider Cache Manager
3 0.00% 3 0 6813 0.00% | Anonymization.Net Mozart[en] (MS; Microsoft-IIS/5.0)
3 0.00% 3 3 37688 0.00% | SURF
3 0.00% 0 0 12555 0.00% | MSFrontPage/4.*
3 0.00% 3 3 64568 0.00% | Axmorobot from [http://axmo.com] - World Wide Search Engine crawling and indexing your site
3 0.00% 0 0 0 0.00% | Xenu Link Sleuth 1.*
3 0.00% 3 3 64456 0.00% | LinksManager.com (http://linksmanager.com/linkchecker.html)
3 0.00% 3 3 62580 0.00% | Microsoft Internet Explorer
3 0.00% 2 0 12610 0.00% | Netscape
3 0.00% 3 3 64521 0.00% | YTunnelPro
3 0.00% 2 2 70265 0.00% | Lynx/2.*
3 0.00% 1 1 29734 0.00% | [http://www.almaden.ibm.com/cs/crawler] [wp76]
2 0.00% 1 1 26722 0.00% | GamblingBot+(http://www.gamblingbot.net/)
2 0.00% 2 2 42930 0.00% | WebCopier v4.*
2 0.00% 1 1 25636 0.00% | ZipppBot/0.*
2 0.00% 0 0 8370 0.00% | augurfind V-1.*
2 0.00% 2 2 42989 0.00% | Sqworm/2.*
2 0.00% 1 1 16649 0.00% | webcrawl.net
2 0.00% 1 1 16604 0.00% | GoForIt.com
2 0.00% 1 1 25731 0.00% | GeonaBot/1.*
2 0.00% 2 2 40942 0.00% | InfoWizards Reciprocal Link System Version 1.*
2 0.00% 1 1 25624 0.00% | OmniFind [lnx-ir]
2 0.00% 1 1 25661 0.00% | mozDex/0.*
2 0.00% 1 1 25655 0.00% | Openbot/3.*
2 0.00% 1 1 18740 0.00% | EasyDL/3.*
2 0.00% 1 1 25686 0.00% | Iltrovatore-Setaccio/1.*
2 0.00% 1 1 16604 0.00% | LookBot
2 0.00% 1 1 25632 0.00% | Scrubby/2.*
2 0.00% 1 1 25427 0.00% | gsa-crawler (Enterprise; GIX-01361; dcecil@harris.com)
1 0.00% 0 0 0 0.00% | PHP version tracker
1 0.00% 1 1 21477 0.00% | MSNPTC/1.*
1 0.00% 1 1 15325 0.00% | Links SQL (http://gossamer-threads.com/scripts/links-sql/)
1 0.00% 0 0 0 0.00% | NuSearch Spider www.nusearch.com
1 0.00% 1 1 52754 0.00% | rdaetmealeyerr Eboruwddjuudq
1 0.00% 1 1 52754 0.00% | wkvleyivowjqLdoi gab
1 0.00% 1 1 11854 0.00% | poPyhhgtjrmadlPwlouhtgbal5kt
1 0.00% 0 0 4185 0.00% | SlimBrowser
1 0.00% 1 1 60257 0.00% | ELinks/0.*
1 0.00% 1 1 57491 0.00% | bslymg4sgcwit
1 0.00% 0 0 4185 0.00% | MediaMirror (ras@e-gerbil.net)
1 0.00% 1 1 52754 0.00% | ctkcfmad 7uend
1 0.00% 1 1 21669 0.00% | Brick House Browse 6.*
1 0.00% 0 0 274 0.00% | glx v0.*
1 0.00% 0 0 0 0.00% | CosmixCrawler/0.*
1 0.00% 1 0 135 0.00% | MSProxy/2.*
1 0.00% 1 1 49405 0.00% | kqlwtnmja p5ubnsxbum5gakxillaqw
1 0.00% 1 1 43934 0.00% | wnbnnemhntcnwqwFeldue
1 0.00% 0 0 4185 0.00% | SafariBookmarkChecker (+http://www.coriolis.ch/)
1 0.00% 1 1 14357 0.00% | IECheck
1 0.00% 1 1 29979 0.00% | test
1 0.00% 0 0 4185 0.00% | Pockey-GetHTML/4.*
1 0.00% 1 1 21496 0.00% | Y!TunnelPro
1 0.00% 1 0 12419 0.00% | DFind
1 0.00% 1 1 21447 0.00% | FlickBot 2.*
1 0.00% 1 1 52754 0.00% | SdS plssn wlgd8bulssnkysmcn
1 0.00% 1 1 36420 0.00% | AnswerBus (http://www.answerbus.com/)
1 0.00% 0 0 4185 0.00% | WebZIP/3.*
1 0.00% 1 1 32293 0.00% | et ut9yhggpqtleue
1 0.00% 1 1 21551 0.00% | Class of 04
1 0.00% 0 0 4185 0.00% | google
1 0.00% 1 1 20166 0.00% | Custo 2.*
1 0.00% 1 1 21565 0.00% | Lite Bot 1216b
1 0.00% 1 1 49405 0.00% | ek nvUmsjlmiuquvyUUU ggge
1 0.00% 1 1 12461 0.00% | WebPix 1.*
1 0.00% 1 1 22459 0.00% | Microsoft Internet Browser
1 0.00% 1 1 21566 0.00% | Python-urllib/2.*
1 0.00% 1 1 21497 0.00% | Microsoft Internet Explorer/4.*
1 0.00% 1 1 19438 0.00% | ClariaBot/1.*
1 0.00% 1 1 21587 0.00% | libwww-MGET/1.*
1 0.00% 1 1 53097 0.00% | l xxsfmflrhemw pypx mwpgyfsbjp
1 0.00% 1 1 19438 0.00% | Diamond/1.*
1 0.00% 0 0 4185 0.00% | RPT-HTTPClient/0.*
1 0.00% 1 1 32942 0.00% | Aqua_Products
1 0.00% 1 1 21046 0.00% | 0cpyjoyw
1 0.00% 0 0 4185 0.00% | LWP::Simple/5.*
1 0.00% 1 1 31674 0.00% | Wget/1.*
1 0.00% 1 1 21387 0.00% | Internet Ninja 6.*
1 0.00% 1 1 32076 0.00% | jBrowser/J2ME
1 0.00% 1 1 52754 0.00% | fs akurxahudbngGgyyrswkbyk
1 0.00% 1 1 52754 0.00% | qomvdfqryx1y1hh
1 0.00% 1 1 52754 0.00% | dnl3yxrqobr |
Note that in the stat
Mozilla 4* = Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
Mozilla/5.0 = (Windows; U; Windows NT 5.1; en-US; rv:1.7)
That's how it's been classfied. Opera's user share is something less than 1%. _________________
Dust fills my eyes / Clouds roll by / and I roll with them / Centuries cry / Orders fly / and I fall again
Afford best design, implement best solution. Outsource your web design.
|
|
Fri Sep 10, 04 10:39 am
 |
|
 |
hasnatme Moderator


Joined: 22 Aug 2004 Posts: 283
Location: Dhaka,Bangladesh
|
Post subject: |
|
|
How could you recognige opera when it is set by default to...
(Identify As MSIE 6.0)?
And also Opera Won the best browser of 2004 at PC World and you can click here Hall Of Fame and move page no 4 when it appears....you can see the opera Rankings. It doesn't matter how many people use opera...Maximum peoples are not aware of this great software.okay.
For Example.....Ferrari is one of the best Car company in the world...Does Bangladesh have a ferrari? if yes then how many? _________________ Just Fly With Your Dreams!!!
Digital Vision

Last edited by hasnatme on Fri Sep 10, 04 12:37 pm; edited 1 time in total |
|
Fri Sep 10, 04 12:09 pm
 |
|
 |
quantum Site Admin


Joined: 07 Mar 2004 Posts: 1048
Location: Dhaka, Bangladesh
|
Post subject: |
|
|
Actually it's very easy. You have to use Downlevel-hidden Conditional Comments that only true IEs can read or detect.
<![if !IE 5]>
<p>Please upgrade to Internet Explorer version 5.</p>
<![endif]>
I'd really like to know what is opera's real market share among the browser users? Another reference from doctor html site:
[http://www.doctor-html.com/agent_stats/]
Nevertheless it is a good point you brought up. Why does opera commit this cheating of installing the software with identify as IE?
Here is an interesting article on Opera's Little Lie_________________
Dust fills my eyes / Clouds roll by / and I roll with them / Centuries cry / Orders fly / and I fall again
Afford best design, implement best solution. Outsource your web design.
|
|
Fri Sep 10, 04 12:32 pm
 |
|
 |
hasnatme Moderator


Joined: 22 Aug 2004 Posts: 283
Location: Dhaka,Bangladesh
|
|
Fri Sep 10, 04 12:39 pm
 |
|
 |
quantum Site Admin


Joined: 07 Mar 2004 Posts: 1048
Location: Dhaka, Bangladesh
|
|
Fri Sep 10, 04 1:07 pm
 |
|
 |
hasnatme Moderator


Joined: 22 Aug 2004 Posts: 283
Location: Dhaka,Bangladesh
|
Post subject: |
|
|
Agreed....then you should have quote the popularity only..not the fastest too..okay......and here is something for you....
Most of the users are beginner..and also most of the user use windows too..and windows offer IE as built-in...and general user don't know more than..IE...so, It doesn't mean IE has got the major Choice. But when user get some experiences with internet..then they are leaving IE..so, what does it mean? And I'm very sure about you too..that you have started with IE.....and now....maybe not.
Anyway...thanks for your conversation with me.  _________________ Just Fly With Your Dreams!!!
Digital Vision
 |
|
Fri Sep 10, 04 1:31 pm
 |
|
 |
quantum Site Admin


Joined: 07 Mar 2004 Posts: 1048
Location: Dhaka, Bangladesh
|
Post subject: IE vs Opera |
|
|
| Quote: |
| And I'm very sure about you too..that you have started with IE.....and now....maybe not. |
Actually I started with netscape. Now I use firefox and IE both. But IE most of the time. I am not fanatic about any particular browser. But if most of my viewers use IE, I choose to be in touch with what my viewers will be seeing. I can do away with my mozilla or opera users but not my IE users, because they represent a larger number.
| Quote: |
| Most of the users are beginner..and also most of the user use windows too..and windows offer IE as built-in...and general user don't know more than..IE... |
Umm...you would be suprised by how big is the number of this so called general users!
| Quote: |
| But when user get some experiences with internet..then they are leaving IE..so, what does it mean? |
Honestly hasnat, despite IE's 76078 security holes and slow rendering time, I see few people leaving IE for an alternative browser.
On the other hand, IE has some features too that are not present in other browsers. Like the scollbar color properties. _________________
Dust fills my eyes / Clouds roll by / and I roll with them / Centuries cry / Orders fly / and I fall again
Afford best design, implement best solution. Outsource your web design.
|
|
Fri Sep 10, 04 10:36 pm
 |
|
 |
emm Power User

Joined: 13 Jul 2004 Posts: 310
|
Post subject: |
|
|
Sorry hasnat I did not check it on opera. But mozilla firefox is the most standard compliant bowser. As it worked in mozilla, I thought the javascript will work on opera also.  _________________ “You might say reality is the result of complex negotiations between the observer and the observed. But that is simply a point of view…”
Digital Bangladesh |
|
Sat Sep 11, 04 2:17 am
 |
|
 |
quantum Site Admin


Joined: 07 Mar 2004 Posts: 1048
Location: Dhaka, Bangladesh
|
Post subject: IE or opera? |
|
|
Oh I forgot to add, the main reason I use IE to browse the net is because I can use the Google toolbar with it. Firefox has google search box, but it is essential that I can use the other options of the google toolbar. Can't do with out it.  _________________
Dust fills my eyes / Clouds roll by / and I roll with them / Centuries cry / Orders fly / and I fall again
Afford best design, implement best solution. Outsource your web design.
|
|
Sat Sep 11, 04 3:03 am
 |
|
 |
hasnatme Moderator


Joined: 22 Aug 2004 Posts: 283
Location: Dhaka,Bangladesh
|
Post subject: |
|
|
Humh It seems to be you love IE very much thats why..you are trying to prove it better....Anyway its better to use..what you need actually and Google toolbar!!! I don't think that should be the reason for using IE. Cause the pop-up blocking is available on..other browser and from winxp sp2 is available on IE too!!!....And the auto fill command of google is not work with maximum site....and ofcourse there is extremely bugs on it. Cause its slow down your Internet...by sending annoynimous information to google..while you have choose not to send the information. _________________ Just Fly With Your Dreams!!!
Digital Vision
 |
|
Sat Sep 11, 04 7:22 am
 |
|
 |
|